
Fill out the form to connect with our team of experts. They will help you find the best offers, promotions, and discounts.
The new TK-2312/3312 is thin and compact yet packed with features for intuitive operation, impressive performance, and all-weather reliability. Front and side programmable function keys allow for customized convenience, and KENWOOD’s renowned audio clarity means the message gets through loud and clear.
GENERAL | TK-2317 | TK-3317 | |
---|---|---|---|
Frequency Range | 136 - 174 MHz (Type 1,2) | 450 - 520 MHz (Type 1,3) | |
— | 400 - 470 MHz (Type 2,4) | ||
Number of Channels / Zones | 128 / 128 | ||
Channel Spacing | Wide / Narrow | 25 / 12.5 kHz | |
Operating Voltage | 7.5 V DC ±20 % | ||
Battery Life (5-5-90 duty cycle, save off / on) | with KNB-45L (2000 mAh) | Approx. 12 hours / Approx. 18 hours | |
with KNB-53N (1400 mAh) | Approx. 9 hours / Approx. 12 hours | ||
with KNB-29N (1500 mAh) | Approx. 10 hours / Approx. 14 hours | ||
Operating Temperature Range | -30°C ~ +60°C | ||
Frequency Stability | ±2.5 ppm (-30°C ~ +60°C) | ||
Antenna Impedance | 50 Ω | ||
Channel Frequency Spread | 38 MHz | 70 MHz | |
Dimensions (W x H x D), Projections not Included | Radio only | 54 x 122 x 21 mm | |
with Battery | 54 x 122 x 33.7 mm | ||
Weight (net) | Radio only | Approx. 180 g | |
with KNB-45L | Approx. 300 g | ||
with KNB-53N | Approx. 365 g | ||
with KNB-29N | Approx. 380 g | ||
FCC ID | Type 1 | ALH413700 | ALH413800 |
Type 2 | — | ALH413801 | |
FCC Compliance | Parts 22 / 74 / 90 | Parts 22 / 74 / 90 |
Once you’ve received your intercom products and start putting them to use on the job, you know you’ll have the support of a leading company for troubleshooting and recommendations of compatible accessories. Order with Two Way Direct for:
Use this radio battery with Motorola radios, or other compatible radios with complete confidence. Order online or call 888-742-5893.